SDS-400 Dry Screw Pump
Introduction… this is filler text… Omnis velit maiores inventore, laborum officiis ipsa placeat quam ultrices. Sollicitudin sem, pulvinar eius cras! Lorem tempor expedita optio, sollicitudin hic omnis, autem porro tenetur.
Ac debitis, ultricies asperiores, inceptos nostrud harum libero ante egestas iure inventore inceptos habitant accusantium architecto quidem, euismod? Veniam nonummy nostrum enim, dictumst. Pede quisquam.
Applications
- Start here
- Start here
- Start here
Features
- Start here
- Start here
- Start here
Model | SDS-150 | SDS-300 | SDS-310LP | SDS-400 | SDS-600LP | SDS-800 | SDS-1500 | SDS-3000 |
---|---|---|---|---|---|---|---|---|
Specification | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Capacity: M3/Hr | CFM | 150 | 88 | 300 | 176 | 312 | 183 | 402 | 237 | 600 | 353 | 780 | 460 | 1500 | 883 | 3000 | 1766 |
Ultimate Pressure (Torr) | 0.3 | 0.08 | 0.002 | 0.05 | 0.002 | 0.03 | 0.01 | 0.01 |
Power (Kw) (50/60Hz) | (3.7/5.5 | (7.5/11) | (11/15) | (11.5/15) | (18.5/22) | (19/22) | 37 | 55 |
Port Size | 40 | 50 | 50 | 65 | 65 | 100 | 125 | 150 |
Port Size | 40 | 40 | 40 | 50 | 65 | 65 | 100 | 125 |
Cooling Water (L/min) | 2 | 3.5 | 15 | 7 | 20 | 10 | 20 | 30 |
Gear Oil | 1.5 | 1.7 | 1.7 | 2.5 | 2.5 | 4 | 4 | 6 |
Rotational Speed (50/60Hz) | 2900/3450 | 2900/3450 | 2900/3450 | 2900/3450 | 2900/3450 | 2900/3450 | 1600 /1750 | 1600 /1750 |
Corrosion Resistant Coating | PTFE/PFA | PTFE/PFA | PTFE/PFA | PTFE/PFA | PTFE/PFA | PTFE/PFA | PTFE/PFA | PTFE/PFA |
Casting and Screw Material | GCD45 | GCD45 | GCD45 | GCD45 | GCD45 | GCD45 | GCD45 | GCD45 |
Weight Lbs. (kg) | 507 (230) | 787 (350) | 787 (400) | 948 (430) | 1350 (600) | 1388 (630) | 2200 (1000) | 2860 (1300) |
For pricing and answers to your questions, please call our Sales Department at 866-DRY-PUMP (866-379-7867)